L x B (Inches) | AREA (Sq.Ft) | 4" (102mm) | 5" (127mm) | 6" (153mm) |
---|---|---|---|---|
72X48 | 24.00 | 6912 | 8064 | 8832 |
75X48 | 25.00 | 7200 | 8400 | 9200 |
75X60 | 31.25 | 8995 | 10500 | 11500 |
75X72 | 37.50 | 10800 | 12600 | 13800 |
78X48 | 26.00 | 7488 | 8736 | 9568 |
78X60 | 32.50 | 9360 | 10920 | 11960 |
78X72 | 39.00 | 11232 | 13104 | 11232 |
5 Years Warrenty
L x B (Inches) | AREA (Sq.Ft) | ||
---|---|---|---|
6" (153 mm) | 8" (203 mm) | ||
72X48 | 24.00 | 12672 | 14280 |
75X48 | 25.00 | 13200 | 14875 |
75X60 | 31.25 | 16500 | 18593 |
75X72 | 37.50 | 19800 | 22312 |
78X48 | 26.00 | 13728 | 15470 |
78X60 | 32.50 | 17160 | 19337 |
78X72 | 39.00 | 20592 | 23205 |
5 Years Warrenty
SIZE LENGTH X BREADTH (Inches) | AREA (Sq.Ft) | 6" (153mm) | 8" (203mm) |
---|---|---|---|
72X48 | 24.00 | 17568 | 19152 |
75X48 | 25.00 | 18300 | 19950 |
75X60 | 31.25 | 22875 | 24937 |
75X72 | 37.50 | 27450 | 29925 |
78X48 | 26.00 | 19032 | 20748 |
78X60 | 32.50 | 23790 | 25935 |
78X72 | 39.00 | 28548 | 31122 |
10 Years Warrenty
SIZE LENGTH X BREADTH (Inches) | AREA (Sq.Ft) | 6" (153mm) | 8" (203mm) |
---|---|---|---|
72X48 | 24.00 | 16128 | 18432 |
75X48 | 25.00 | 16798 | 19200 |
75X60 | 31.25 | 20998 | 23998 |
75X72 | 37.50 | 25198 | 28800 |
78X48 | 26.00 | 17472 | 19968 |
78X60 | 32.50 | 21840 | 24960 |
78X72 | 39.00 | 26208 | 29952 |
10 Years Warrenty
SIZE LENGTH X BREADTH (Inches) | AREA (Sq.Ft) | 6" (153mm) | 8" (203mm) |
---|---|---|---|
72X48 | 24.00 | 23040 | 26496 |
75X48 | 25.00 | 24000 | 27600 |
75X60 | 31.25 | 29998 | 34496 |
75X72 | 37.50 | 35998 | 41400 |
78X48 | 26.00 | 24960 | 28704 |
78X60 | 32.50 | 31200 | 35880 |
78X72 | 39.00 | 37440 | 42996 |
10 Years Warrenty
SIZE LENGTH X BREADTH (Inches) | AREA (Sq.Ft) | 5" (127mm) | 6" (127mm) |
---|---|---|---|
72X48 | 24.00 | 25200 | 27720 |
75X48 | 25.00 | 26250 | 28875 |
75X60 | 31.25 | 32812 | 36093 |
75X72 | 37.50 | 39375 | 43312 |
78X48 | 26.00 | 27300 | 30030 |
78X60 | 32.50 | 34125 | 37537 |
78X72 | 39.00 | 40950 | 45045 |
6 Years Warrenty
SIZE LENGTH X BREADTH (Inches) | AREA (Sq.Ft) | 10" (254mm) | 12" (305mm) |
---|---|---|---|
72X48 | 24.00 | 70800 | 76776 |
75X48 | 25.00 | 73750 | 79975 |
75X60 | 31.25 | 92187 | 99968 |
75X72 | 37.50 | 110625 | 119962 |
78X48 | 26.00 | 76700 | 83174 |
78X60 | 32.50 | 95875 | 103967 |
78X72 | 39.00 | 115050 | 124761 |
10 Years Warrenty